MGE UPS SYSTEMS
 

Galaxy PW 

100 / 130 / 150 / 180 / 200 / 225 kVA


www.mgeups.com

About MGE

Tell Us What You Think?

Technical Support

Galaxy PW Brochure 

Galaxy PW Facility Planning Data Sheet 

Galaxy PW Single Module Guide Specification

Galaxy PW Parallel Module Guide Specification

Galaxy PW Installation and User Manual

Galaxy PW Installation Drawings

 
 

  DRAWING LIBRARY (all drawings in PDF format)
 
UPS MODULE
D90-133106-00 (C01) UPS Installation (100 - 225 kVA)
 
UPS MODULE (Specific Configurations)
 Drawing  Voltage  Description (see definitions)
D90-133061-03 (A01) 100-225KVA 480V-480V Bottom Entry/Maintenance Bypass/Input Isolation Transformer
D90-133061-04 (A01) 100-225KVA 480V-480V Bottom Entry/Input Isolation Transformer
D90-133061-05 (A01) 100-225KVA 480V-480V Bottom Entry (no KAIC avail.)
D90-133061-06 (A01) 100-225KVA 480V-480V Bottom Entry (KAIC avail.)
D90-133061-07 (A01) 100-225KVA 480V-480V Top Entry
D90-133061-08 (A01) 100-225KVA 480V-480V Top Entry/Bottom Entry
D90-133061-09 (A01) 100-225KVA 480V-480V Bottom Entry/Maintenance Bypass/Input Isolation Transformer
D90-133061-10 (A01) 100-225KVA 480V-480V Top Entry/Input Isolation Transformer
D90-133061-11 (A01) 100-225KVA 480V-208V Top Entry/Distribution
D90-133061-12 (A01) 100-225KVA 480V-208V Bottom Entry/Input Isolation Transformer/Distribution
D90-133061-13 (A01) 100-225KVA 480V-208V Top Entry/Input Isolation Transformer/Distribution
D90-133061-14 (B01) 100-225KVA 480V-208V Bottom Entry/Distribution
D90-133061-15 (A01) 100-225KVA 480V-208V Bottom Entry/Maintenance Bypass
D90-133061-16 (A01) 100-225KVA 480V-208V Top Entry/Maintenance Bypass
D90-133061-17 (A01) 100-225KVA 480V-208V Bottom Entry/Maintenance Bypass/Input Isolation Transformer
D90-133061-18 (A01) 100-225KVA 480V-208V Top Entry/Maintenance Bypass/Input Isolation Transformer
D90-133061-21 (A01) 100-225KVA 208-208V / 600-600V Bottom Entry
D90-133061-22 (A01) 100-225KVA 208-208V / 600-600V Top Entry
D90-133061-23 (B01) 100-225KVA 208-208V / 600-600V Bottom Entry/Auto Transformer
D90-133061-24 (A01) 100-225KVA 208-208V / 600-600V Top Entry/Auto Transformer
D90-133061-25 (A01) 100-225KVA 208-208V / 600-600V Bottom Entry/Maintenance Bypass/Auto Transformer
D90-133061-26 (A01) 100-225KVA 208-208V / 600-600V Top Entry/Maintenance Bypass/Auto Transformer
D99-17881-05 (A00) 100-225 kVA 480V-480V Top Entry/Distribution/Internal MBP
System Maintenance Bypass
D90-133077-00 (A00) System Maintenance Bypass Cabinet Installation
 

Single Module Maintenance Bypass

D90-133056-00 (A00) Attached MBC for Single Module

D90-133056-01 (A01) Remote MBC for Parallel Module
D90-133056-02 (A01) Remote MBC for Single Module

BATTERY CABINET (available with Alber individual battery monitoring); other battery options include wet cells and rack systems
VRLA Battery Cabinets for the Galaxy PW and EPS 6000 (D07)
  D90-130146-00-1 Battery Disconnect (500A, 700A, 800A, 1200A)
  D90-130870-00 Battery Disconnect (1600A) 
  D90-131240-00 Matching Battery Cabinet Assembly 
Remote Alarm Panels - surface mount
D90-133129-00 (B01) Remote Alarm Status Panel (RASP) - Single Module
D90-133083-02 (D00) Remote Alarm Status Panel (RASP) - Parallel Module
D90-133058-00 (B00) Remote Summary Alarm Panel (RSAP)
SEISMIC BRACKETS & lEVELING PROCEDURE
D71-130370-01 (B00) Seismic Brackets
D90-133066-00 (A00) Seismic Brackets
D90-133061-05 (A00) Cabinet Leveling Procedure
 
top of page
 
(c) 2005 MGE UPS SYSTEMS
 
Acrobat reader is required. Click to download..